<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Web Outside &#187; advergaming</title>
	<atom:link href="http://theweboutside.com/tag/advergaming/feed/" rel="self" type="application/rss+xml" />
	<link>http://theweboutside.com</link>
	<description>Exploring place-based social media</description>
	<lastBuildDate>Wed, 08 Sep 2010 04:45:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Digital Out-of-Home: The Place to Be (well&#8230; one of them)</title>
		<link>http://theweboutside.com/digital-out-of-home/digital-out-of-home-the-place-to-be-well-one-of-them/</link>
		<comments>http://theweboutside.com/digital-out-of-home/digital-out-of-home-the-place-to-be-well-one-of-them/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 22:57:56 +0000</pubDate>
		<dc:creator>LocaJayne</dc:creator>
				<category><![CDATA[Digital Out-of-Home]]></category>
		<category><![CDATA[LocaModa Spotlight]]></category>
		<category><![CDATA[ad dollars]]></category>
		<category><![CDATA[ad spend]]></category>
		<category><![CDATA[adage]]></category>
		<category><![CDATA[advergaming]]></category>
		<category><![CDATA[digital billboards]]></category>
		<category><![CDATA[digital displays]]></category>
		<category><![CDATA[digital signage]]></category>
		<category><![CDATA[DOOH]]></category>
		<category><![CDATA[interactive advertising]]></category>
		<category><![CDATA[Interactive Media Platform]]></category>
		<category><![CDATA[interactive social media]]></category>
		<category><![CDATA[Jumbli]]></category>
		<category><![CDATA[LocaModa]]></category>
		<category><![CDATA[media buys]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[New Media Triad]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media platform]]></category>
		<category><![CDATA[Stephen Randall]]></category>
		<category><![CDATA[text to screen]]></category>
		<category><![CDATA[undivided attention is so last year]]></category>
		<category><![CDATA[Wiffiti]]></category>

		<guid isPermaLink="false">http://theweboutside.com/?p=280</guid>
		<description><![CDATA[Just a quick LocaModa shout-out for Stephen&#8217;s quote in AdAge today: Boon for Billboards: Digital Leads Growth for Out-of-Home Ads The article cites some staggering numbers for DOOH growth in 2009 and beyond (&#8220;finishing 2008 with an 11% increase in ad dollars&#8221;), but I&#8217;ll throw in a caveat: Unless those digital out-of-home screens are part [...]]]></description>
			<content:encoded><![CDATA[<p>Just a quick <a href="http://www.locamoda.com">LocaModa</a> shout-out for <a href="http://www.twitter.com/stephen_randall">Stephen&#8217;s</a> quote in AdAge today:</p>
<p><a href="http://adage.com/mediaworks/article?article_id=133829">Boon for Billboards: Digital Leads Growth for Out-of-Home Ads</a></p>
<p>The article cites some staggering numbers for DOOH growth in 2009 and beyond (&#8220;finishing 2008 with an 11% increase in ad dollars&#8221;), but I&#8217;ll throw in a caveat:<br />
Unless those digital out-of-home screens are part of a larger picture (yep, I&#8217;m going to mention the <a href="http://www.psfk.com/2008/12/good-idea-designing-for-multiple-screens.html">New Media Triad</a> again), those numbers attenuate pretty darn quickly&#8230;<br />
<img src="http://theweboutside.com/wp-content/uploads/2009/01/lostad3.jpg" alt="" width="500" height="351" class="alignnone size-full wp-image-281" /></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://assets.theweboutside.com/share_save_171_16.png" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://theweboutside.com/digital-out-of-home/digital-out-of-home-the-place-to-be-well-one-of-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strengthening the New Media Triad (and My Biceps)</title>
		<link>http://theweboutside.com/digital-out-of-home/strengthening-the-new-media-triad-and-my-biceps/</link>
		<comments>http://theweboutside.com/digital-out-of-home/strengthening-the-new-media-triad-and-my-biceps/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 21:38:35 +0000</pubDate>
		<dc:creator>LocaJayne</dc:creator>
				<category><![CDATA[Digital Out-of-Home]]></category>
		<category><![CDATA[LocaModa Spotlight]]></category>
		<category><![CDATA[advergaming]]></category>
		<category><![CDATA[advertise here]]></category>
		<category><![CDATA[digital display]]></category>
		<category><![CDATA[digital signage]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook games]]></category>
		<category><![CDATA[integrated campaigns]]></category>
		<category><![CDATA[Interactive Media Platform]]></category>
		<category><![CDATA[interactive social media applications]]></category>
		<category><![CDATA[Jumbli]]></category>
		<category><![CDATA[LocaModa]]></category>
		<category><![CDATA[multimedia campaign]]></category>
		<category><![CDATA[mutlitplayer gaming]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[New Media Triad]]></category>
		<category><![CDATA[outdoor advertising]]></category>
		<category><![CDATA[rob gorrie]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Stephen Randall]]></category>
		<category><![CDATA[text messaging]]></category>
		<category><![CDATA[text to screen]]></category>
		<category><![CDATA[Wiffiti]]></category>

		<guid isPermaLink="false">http://theweboutside.com/?p=278</guid>
		<description><![CDATA[Ever wonder what an engineering meeting looks like at LocaModa? Well, a little like this (and, no, I&#8217;m not being hazed&#8230; well, not really)&#8230; And when we&#8217;re not doing as many push-ups as we can before our face turns red and we collapse on the carpet&#8230; We&#8217;re encouraging you to read this great blog post [...]]]></description>
			<content:encoded><![CDATA[<p>Ever wonder what an engineering meeting looks like at <a href="http://www.locamoda.com">LocaModa</a>?<br />
Well, a little like this (and, no, I&#8217;m not being hazed&#8230; well, not <em>really</em>)&#8230;</p>
<p><img src="http://theweboutside.com/wp-content/uploads/2009/01/pushups.jpg" alt="" width="500" height="350" class="alignnone size-full wp-image-279" /></p>
<p>And when we&#8217;re not doing as many push-ups as we can before our face turns red and we collapse on the carpet&#8230;</p>
<p>We&#8217;re encouraging you to read this great blog post over at <a href="http://www.robgorrie.com/2009/01/06/where-did-everybody-go/">Advertise Here</a>.  Rob Gorrie discusses the transition from old media to the <a href="http://www.psfk.com/2008/12/good-idea-designing-for-multiple-screens.html">New Media Triad</a>, a shift we&#8217;ve been <a href="http://www.dailydooh.com/archives/3880">championing</a> for years.  </p>
<p>To quote Rob: </p>
<blockquote><p>&#8220;Network TV isn’t going away any time soon (ever) but it’s not that hard to understand why certain brands/products are getting antsy about continuing to use a medium that doesn’t come with the measurability of other, newer mediums, is the most expensive product on the market and is losing audience at an astounding rate without the reflection showing up in pricing at the same pace.&#8221;</p></blockquote>
<p>In sum&#8230; as we say &#8217;round these parts, &#8220;Undivided attention is <em>so</em> last year.&#8221;</p>
<p>Rob has a great <a href="http://www.robgorrie.com/2009/01/06/where-did-everybody-go/">discussion</a> going, so I urge you to toss in your two cents.  Tell him the girl with the lame push-up form sent you&#8230;</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://assets.theweboutside.com/share_save_171_16.png" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://theweboutside.com/digital-out-of-home/strengthening-the-new-media-triad-and-my-biceps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Glory Be to Jumbli!</title>
		<link>http://theweboutside.com/digital-out-of-home/glory-be-to-jumbli/</link>
		<comments>http://theweboutside.com/digital-out-of-home/glory-be-to-jumbli/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 17:39:29 +0000</pubDate>
		<dc:creator>LocaJayne</dc:creator>
				<category><![CDATA[Digital Out-of-Home]]></category>
		<category><![CDATA[advergaming]]></category>
		<category><![CDATA[digital signage]]></category>
		<category><![CDATA[interactive digital signage]]></category>
		<category><![CDATA[Interactive Media Platform]]></category>
		<category><![CDATA[interactive text message word game]]></category>
		<category><![CDATA[interactive word game]]></category>
		<category><![CDATA[Jumbli]]></category>
		<category><![CDATA[LocaModa]]></category>
		<category><![CDATA[new year's eve]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[text message]]></category>
		<category><![CDATA[Times Square]]></category>
		<category><![CDATA[Wiffiti]]></category>

		<guid isPermaLink="false">http://theweboutside.com/?p=275</guid>
		<description><![CDATA[While all of you were out sipping Veuve and slamming oysters on the half shell (hey, you know that&#8217;s how you roll&#8230;), here at LocaModa we were glued to our TVs watching the Dick Clark/Carson Daly/Ryan Seacrest pop culture fest. Why? No, not because we&#8217;re lame&#8230; but because we were watching JUMBLI(!!!) continually popping up [...]]]></description>
			<content:encoded><![CDATA[<p>While all of you were out sipping Veuve and slamming oysters on the half shell (hey, you know that&#8217;s how you roll&#8230;), here at <a href="http://www.locamoda.com">LocaModa</a> we were <strong>glued</strong> to our TVs watching the Dick Clark/Carson Daly/Ryan Seacrest pop culture fest.</p>
<p>Why? No, not because we&#8217;re lame&#8230; but because we were watching <a href="http://www.jumbli.tv">JUMBLI</a>(!!!) continually <a href="http://apps.facebook.com/jumbli_game/">popping up</a> in the background!<br />
<img src="http://theweboutside.com/wp-content/uploads/2009/01/photo.jpg" alt="" width="500" height="375" class="aligncenter size-full wp-image-277" /><br />
(Forgive the quality&#8230; it&#8217;s snarked from a tivo via iphone cam.)</p>
<p>What&#8217;s more&#8230; because our CEO is always prepared for an impromptu moment of Jumbli magic, look what word was played exactly as the clock struck midnight:<br />
<img src="http://theweboutside.com/wp-content/uploads/2009/01/picture-8.png" alt="" width="500" height="301" class="aligncenter size-full wp-image-276" /><br />
The new mantra for &#8217;09:<strong> Glory Be to Jumbli!</strong></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://assets.theweboutside.com/share_save_171_16.png" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://theweboutside.com/digital-out-of-home/glory-be-to-jumbli/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Viewers, More Screens, More Time</title>
		<link>http://theweboutside.com/research-resources/more-viewers-more-screens-more-time/</link>
		<comments>http://theweboutside.com/research-resources/more-viewers-more-screens-more-time/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 19:40:05 +0000</pubDate>
		<dc:creator>LocaJayne</dc:creator>
				<category><![CDATA[Research & Resources]]></category>
		<category><![CDATA[advergaming]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[cross-channel media]]></category>
		<category><![CDATA[Digital Out-of-Home]]></category>
		<category><![CDATA[digital signage]]></category>
		<category><![CDATA[interactive digital signage]]></category>
		<category><![CDATA[Interactive Media Platform]]></category>
		<category><![CDATA[Jumbli]]></category>
		<category><![CDATA[LocaModa]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile statistics]]></category>
		<category><![CDATA[nielson]]></category>
		<category><![CDATA[out of home advertising]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[television-internet connection]]></category>
		<category><![CDATA[text messaging]]></category>
		<category><![CDATA[three screen report]]></category>
		<category><![CDATA[viewers]]></category>
		<category><![CDATA[viewing multiple screens]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Wiffiti]]></category>

		<guid isPermaLink="false">http://theweboutside.com/?p=272</guid>
		<description><![CDATA[The snow is all kinds of serious here in Cambridge, but what better time to cozy up with a latte and some Nielson numbers? Hey, It&#8217;s New Year&#8217;s Eve, let&#8217;s get crazy&#8230; Upon reading The Television-Internet Connection yesterday (a Time article from &#8217;07 that is still particularly relevant), I was struck by the stat that [...]]]></description>
			<content:encoded><![CDATA[<p>The snow is all kinds of serious here in Cambridge, but what better time to cozy up with a latte and some <a href="http://blog.nielsen.com">Nielson</a> numbers?  Hey, It&#8217;s New Year&#8217;s Eve, let&#8217;s get crazy&#8230;</p>
<p>Upon reading <a href="http://www.time.com/time/business/article/0,8599,1670534,00.html">The Television-Internet Connection</a> yesterday (a Time article from &#8217;07 that is still particularly relevant), I was struck by the stat that 37% of the U.S. population over the age of 12 use their computers while watching television at home (Solutions Research Group).  Because <a href="http://www.locamoda.com">LocaModa</a> focuses on building products that are cross-channel (i.e. work on out-of-home signage, web, mobile), it&#8217;s not surprising that such a significant chunk of the population is already habitually multitasking their &#8220;screen viewership,&#8221; yet it <strong>is</strong> a bit surprising that it&#8217;s happening so quickly.</p>
<p><a href='http://flickr.com/photos/timpritlove/167247080/'><img src="http://theweboutside.com/wp-content/uploads/2008/12/167247080_2d4b81e850.jpg" alt="" width="500" height="375" class="aligncenter size-full wp-image-274" /></a><br />
<span id="more-272"></span><br />
But <strong>how</strong> quickly exactly?</p>
<p>Cue Nielson&#8217;s second installment (of three) of the <a href="http://blog.nielsen.com/nielsenwire/online_mobile/record-high-tv-use-despite-onlinemobile-video-gains/">Three Screen Report</a> (<a href="http://www.nielsen.com/media/2008/pr_081124_download.pdf">full pdf download</a>).</p>
<p><img src="http://theweboutside.com/wp-content/uploads/2008/12/three_screen_chart1.png" alt="" width="500" height="191" class="aligncenter size-full wp-image-273" /><br />
(chart courtesy of <a href="http://blog.nielsen.com/nielsenwire/online_mobile/record-high-tv-use-despite-onlinemobile-video-gains/">nielson</a>)</p>
<p>Boiled down? Americans are watching TV more than ever before (averaging 142 hours per month), AND internet and mobile usage are also up.  </p>
<p>I&#8217;m going to blatantly rip-off a recent NYTimes headline to tie this all up (way too) neatly:<br />
<a href="http://www.nytimes.com/2008/07/08/business/media/08adco.html">Whichever Screen, People are Watching</a>.</p>
<p>(psst&#8230; We have some exciting products up our sleeves to bridge the channel gaps and activate all varieties of these screens&#8230;)</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://assets.theweboutside.com/share_save_171_16.png" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://theweboutside.com/research-resources/more-viewers-more-screens-more-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays from LocaModa!</title>
		<link>http://theweboutside.com/locamoda-spotlight/happy-holidays-from-locamoda/</link>
		<comments>http://theweboutside.com/locamoda-spotlight/happy-holidays-from-locamoda/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 20:38:01 +0000</pubDate>
		<dc:creator>LocaJayne</dc:creator>
				<category><![CDATA[LocaModa Spotlight]]></category>
		<category><![CDATA[advergaming]]></category>
		<category><![CDATA[AT&T Jumbli]]></category>
		<category><![CDATA[Boston Party Trolley]]></category>
		<category><![CDATA[Digital Out-of-Home]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[Interactive Media Platform]]></category>
		<category><![CDATA[Jumbli]]></category>
		<category><![CDATA[LocaModa]]></category>
		<category><![CDATA[play jumbli]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[text messaging]]></category>
		<category><![CDATA[Wiffiti]]></category>

		<guid isPermaLink="false">http://theweboutside.com/?p=269</guid>
		<description><![CDATA[Best holiday wishes from the team at LocaModa (aboard the Boston Party Trolley)! Much thanks to Ben for the great pics&#8230; And we remind you&#8230; in your holiday downtime:]]></description>
			<content:encoded><![CDATA[<p>Best holiday wishes from the team at <a href="http://www.locamoda.com">LocaModa</a> (aboard the Boston Party Trolley)!</p>
<p>Much thanks to <a href="http://photos.bdarfler.com">Ben</a> for the great pics&#8230;<br />
<img src="http://theweboutside.com/wp-content/uploads/2008/12/loca_group.jpg" alt="" width="500" height="333" class="alignnone size-full wp-image-270" /></p>
<p>And we remind you&#8230; in your holiday downtime:
<p>
<a href='http://apps.facebook.com/jumbli_game/'><img src="http://theweboutside.com/wp-content/uploads/2008/12/playjumbli.jpg" alt="play jumbli" width="403" height="604" class="alignnone size-full wp-image-271" /></a></p>
<p></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://assets.theweboutside.com/share_save_171_16.png" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://theweboutside.com/locamoda-spotlight/happy-holidays-from-locamoda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jumbli, Quickli</title>
		<link>http://theweboutside.com/social-media/jumbli-quickli/</link>
		<comments>http://theweboutside.com/social-media/jumbli-quickli/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 18:12:17 +0000</pubDate>
		<dc:creator>LocaJayne</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[advergaming]]></category>
		<category><![CDATA[digital signage]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Interactive Media Platform]]></category>
		<category><![CDATA[Jumbli]]></category>
		<category><![CDATA[LocaModa]]></category>
		<category><![CDATA[multilayer online games]]></category>
		<category><![CDATA[online gaming]]></category>
		<category><![CDATA[social media applications]]></category>
		<category><![CDATA[text messaging]]></category>
		<category><![CDATA[Wiffiti]]></category>

		<guid isPermaLink="false">http://theweboutside.com/?p=265</guid>
		<description><![CDATA[For all of you Jumbli in Facebook players, now you can jump over to the app with even less effort. Facebook has brought back their &#8220;recently played applications&#8221; menu, which can be pulled up via the apps tab on the bottom left of your profile page. Thanks to Mashable for the heads-up.]]></description>
			<content:encoded><![CDATA[<p>For all of you <a href="http://apps.facebook.com/jumbli_game">Jumbli in Facebook</a> players, now you can jump over to the app with even less effort.  Facebook has brought back their &#8220;recently played applications&#8221; menu, which can be pulled up via the apps tab on the bottom left of your profile page.</p>
<p>Thanks to <a href="http://mashable.com/2008/12/17/facebook-recently-used-applications/">Mashable</a> for the heads-up.<br />
<img src="http://theweboutside.com/wp-content/uploads/2008/12/jumbli_apps.jpg" alt="" width="203" height="315" class="alignnone size-full wp-image-266" /></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://assets.theweboutside.com/share_save_171_16.png" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://theweboutside.com/social-media/jumbli-quickli/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Masterpiece&#8230;</title>
		<link>http://theweboutside.com/locamoda-spotlight/a-masterpiece/</link>
		<comments>http://theweboutside.com/locamoda-spotlight/a-masterpiece/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 21:17:08 +0000</pubDate>
		<dc:creator>LocaJayne</dc:creator>
				<category><![CDATA[LocaModa Spotlight]]></category>
		<category><![CDATA[advergames]]></category>
		<category><![CDATA[advergaming]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Interactive Media Platform]]></category>
		<category><![CDATA[Jumbli]]></category>
		<category><![CDATA[LocaModa]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[Text Jumbli]]></category>
		<category><![CDATA[text messaging]]></category>
		<category><![CDATA[Wiffiti]]></category>

		<guid isPermaLink="false">http://theweboutside.com/?p=257</guid>
		<description><![CDATA[Now that AT&#38;T Jumbli is live on 1200 screens nationwide and racking up fans in Facebook like nobody&#8217;s biz, it seems like a decent time for me to tell you again that you should clearly GO PLAY! Check out this shot from the Times Square screen, which I like to call &#8220;Jumbli at Night.&#8221; Now [...]]]></description>
			<content:encoded><![CDATA[<p>Now that <a href="http://video.aol.com/video-detail/atandt-text-battle-jumbli/116256146">AT&amp;T Jumbli</a> is live on 1200 screens nationwide and racking up fans in Facebook like nobody&#8217;s biz, it seems like a decent time for me to tell you again that you should clearly <a href="http://apps.facebook.com/jumbli_game">GO PLAY</a>!</p>
<p>Check out this shot from the Times Square screen, which I like to call &#8220;<strong>Jumbli at Night</strong>.&#8221;<br />
<img src="http://theweboutside.com/wp-content/uploads/2008/12/jumbliatnight.jpg" alt="" width="500" height="335" class="alignnone size-full wp-image-258" /></p>
<p>Now with a bit of healthy artistic license, can I convince you that this&#8230;<br />
<img src="http://theweboutside.com/wp-content/uploads/2008/12/jumbliatnight2.jpg" alt="" width="500" height="335" class="alignnone size-full wp-image-259" /></p>
<p>is a bit reminiscent of this:</p>
<p><img src="http://theweboutside.com/wp-content/uploads/2008/12/van-gogh-vincent-starry-night-7900566.jpg" alt="" width="450" height="345" class="alignnone size-full wp-image-260" /></p>
<p>Okay, okay&#8230; no.  It could use some well-placed shrubbery and a little celestial reworking.<br />
<strong>But</strong> you still could <a href="http://digg.com/playable_web_games/AT_T_Text_Jumbli_Many_Screens_One_Experience">win a new phone</a>! (Van Gogh ain&#8217;t got nothin&#8217; on that&#8230;)</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://assets.theweboutside.com/share_save_171_16.png" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://theweboutside.com/locamoda-spotlight/a-masterpiece/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
