<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Web Outside &#187; obama</title>
	<atom:link href="http://theweboutside.com/tag/obama/feed/" rel="self" type="application/rss+xml" />
	<link>http://theweboutside.com</link>
	<description>Exploring place-based social media</description>
	<lastBuildDate>Wed, 08 Sep 2010 04:45:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>A Presidential Toast to New Media</title>
		<link>http://theweboutside.com/social-media/a-presidential-toast-to-new-media/</link>
		<comments>http://theweboutside.com/social-media/a-presidential-toast-to-new-media/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 23:25:38 +0000</pubDate>
		<dc:creator>LocaJayne</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Inauguration]]></category>
		<category><![CDATA[JenniCam]]></category>
		<category><![CDATA[Jumbli]]></category>
		<category><![CDATA[LocaModa]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[obama new media team]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[politics and blogging]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[social networking and politics]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[technology and politics]]></category>
		<category><![CDATA[transparency in the White House]]></category>
		<category><![CDATA[White House]]></category>
		<category><![CDATA[whitehouse.gov]]></category>
		<category><![CDATA[whitehouse.gov blog]]></category>
		<category><![CDATA[Wiffiti]]></category>

		<guid isPermaLink="false">http://theweboutside.com/?p=288</guid>
		<description><![CDATA[By now, most of you (especially the mac-ophiles) have probably heard the anecdote of Obama&#8217;s new media team entering the White House faced with 6-year-old versions of Windows, nary a laptop in sight, and no social networking tools in place. More than giving me a chuckle and pause – and encapsulating the huge technological overhaul [...]]]></description>
			<content:encoded><![CDATA[<p>By now, most of you (especially the mac-ophiles) have probably heard the <a href="http://www.macworld.com/article/138377/2009/01/obama_administration_m.html?lsrc=rss_main">anecdote</a> of Obama&#8217;s new media team entering the White House faced with 6-year-old versions of Windows, nary a laptop in sight, and no social networking tools in place.  More than giving me a chuckle and pause – and encapsulating the huge technological overhaul ushered in by the Obama team – the story points up a new dilemma for an administration that&#8217;s carving a niche of not only being ultra-current, but more importantly, who is claiming to be transparent.</p>
<p>So, what&#8217;s the dilemma? Well, it&#8217;s actually more of a fear than a dilemma.  I worry that bloggers (from either side of the fence, to be fair) will criticize the Obama team for not treating the new <a href="http://www.whitehouse.gov/blog/">WhiteHouse.gov</a> blog as a traditional blog (or, rather, how we&#8217;ve come to define a traditional blog&#8230; with open comments, strikethrough edits and the like).  I anticipate that closed comments, highly-filtered info, and heavily-edited prose may be thrashed by critical eyes (and countered with unforgiving keystrokes).</p>
<p>I hope this fear is unfounded. I hope that the blogging community can accept that the use of social networking tools in this capacity <em>must</em> be politicized (such a gloppy, misused word anyway).  This is not a case of the Obama team trying to talk the talk and tripping over their own priggish walk&#8230; <em>They get it</em>; it&#8217;s clear from how they ran the campaign that they get it.  I just hope that the community takes the social networking and blog push from the Obama team for what it is – a <em>measured</em>, <em>accountable</em>, pulling-back of the executive curtain in a fitting way – and not for what it&#8217;s not and never can be&#8230;</p>
<p>This ain&#8217;t no <a href="http://en.wikipedia.org/wiki/JenniCam">JenniCam</a> on the WH Master Bedroom, folks.  Media transparency in the White House is (and needs to be) a relative term.</p>
<p>So, a toast to you, Obama New Media Team&#8230; Here&#8217;s to responsible openness within a rapidly changing mediascape:<br />
<a href='http://www.boston.com/bigpicture/2009/01/the_inauguration_of_president.html'><img src="http://theweboutside.com/wp-content/uploads/2009/01/mobile_inaug.jpg" alt="" width="500" height="294" class="alignnone size-full wp-image-289" /></a><br />
(Amazing pic courtesy of Boston.com&#8217;s <a href="http://www.boston.com/bigpicture/2009/01/the_inauguration_of_president.html">Big Picture</a> feature)</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://assets.theweboutside.com/share_save_171_16.png" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://theweboutside.com/social-media/a-presidential-toast-to-new-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stream Live Global Feeds to Inauguration Parties Everywhere? Yes We Can!</title>
		<link>http://theweboutside.com/social-media/stream-live-global-feeds-to-inauguration-parties-everywhere-yes-we-can/</link>
		<comments>http://theweboutside.com/social-media/stream-live-global-feeds-to-inauguration-parties-everywhere-yes-we-can/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 18:54:59 +0000</pubDate>
		<dc:creator>LocaJayne</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[#inaug09]]></category>
		<category><![CDATA[digital display]]></category>
		<category><![CDATA[digital signage]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[Inauguration]]></category>
		<category><![CDATA[inauguration parties]]></category>
		<category><![CDATA[interactive media]]></category>
		<category><![CDATA[LocaModa]]></category>
		<category><![CDATA[Netroots]]></category>
		<category><![CDATA[Netroots Nation]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[social media platform]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[text to screen]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Wiffiti]]></category>
		<category><![CDATA[yes we can party]]></category>

		<guid isPermaLink="false">http://theweboutside.com/?p=282</guid>
		<description><![CDATA[That&#8217;s right&#8230; Wiffiti will be capturing the live vibe of the inauguration in real time – on screens in DC, across the nation, and across the web! Check out the full release, and send your messages of support to the YesWeCan Wiffiti screen! Rather just sit back and watch the voices unfold across the globe? [...]]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s right&#8230; Wiffiti will be capturing the live vibe of the inauguration in real time – on screens in DC, across the nation, and across the web!</p>
<p>Check out the <a href="http://www.prweb.com/releases/2009/01/prweb1881204.htm">full release</a>, and send your messages of support to the <a href="http://bit.ly/netroots_yeswecan"><strong>YesWeCan Wiffiti screen</strong></a>!</p>
<p>Rather just sit back and watch the voices unfold across the globe?  Just <a href="http://bit.ly/netroots_yeswecan">pull up the screen</a> and track live, relevant feeds from Flickr, Twitter, and Wiffiti stream in as we all witness history unfold together&#8230;</p>
<p>Watch Wiffiti simultaneously with inauguration coverage online and on tv, and <strong>now</strong> we&#8217;re talking about <em>truly</em> social media.<br />
<a href='http://flash.locamoda.com/programs/netroots/inauguration/cataclysm.swf'><img src="http://theweboutside.com/wp-content/uploads/2009/01/picture-1.png" alt="" width="500" height="237" class="alignnone size-full wp-image-283" /></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://assets.theweboutside.com/share_save_171_16.png" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://theweboutside.com/social-media/stream-live-global-feeds-to-inauguration-parties-everywhere-yes-we-can/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Get Out the Vote&#8230; and Get Out Your Txt!</title>
		<link>http://theweboutside.com/locamoda-spotlight/get-out-the-vote-and-get-out-your-txt/</link>
		<comments>http://theweboutside.com/locamoda-spotlight/get-out-the-vote-and-get-out-your-txt/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 19:34:06 +0000</pubDate>
		<dc:creator>LocaJayne</dc:creator>
				<category><![CDATA[LocaModa Spotlight]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Election 08]]></category>
		<category><![CDATA[election day]]></category>
		<category><![CDATA[Interactive Media Platform]]></category>
		<category><![CDATA[LocaModa]]></category>
		<category><![CDATA[long lines]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[ObamaMinute]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media applications]]></category>
		<category><![CDATA[somerville]]></category>
		<category><![CDATA[text messaging]]></category>
		<category><![CDATA[Times Square]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[voting]]></category>
		<category><![CDATA[Wiffiti]]></category>

		<guid isPermaLink="false">http://theweboutside.com/?p=250</guid>
		<description><![CDATA[The lines for the polls were loooooong this morning&#8230; but worth it! To add to the intense buzzy-buzz of the day, we&#8217;ve teamed up with ObamaMinute to make Wiffiti the interactive centerpiece of the media FRENZY in Times Square today! Check out our social media release, which has lots of new resources to view and [...]]]></description>
			<content:encoded><![CDATA[<p>The lines for the polls were loooooong this morning&#8230; but worth it!</p>
<p>To add to the intense buzzy-buzz of the day, we&#8217;ve teamed up with <a href="http://www.obamaminute.com">ObamaMinute</a> to make <a href="http://www.obamaminute.com/times_square.php">Wiffiti</a> the interactive centerpiece of the media FRENZY in Times Square today!</p>
<p>Check out our <a href="http://www.pitchengine.com/locamoda/times-square-jumbotron-displays-live-text-messages-of-support-for-obama/1113/">social media release</a>, which has lots of new resources to view and share&#8230; as well as the <a href="http://www.prweb.com/releases/2008/11/prweb1571074.htm">official release</a>.</p>
<p>*Also, a big shout-out to Ken and Dury and the others I met in line at the Somerville polls this morning&#8230; and both of whom sent messages to the Obama screen already!<br />
<img src="http://theweboutside.com/wp-content/uploads/2008/11/somerville_votes.jpg" alt="" width="500" height="375" class="alignnone size-full wp-image-251" /></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://assets.theweboutside.com/share_save_171_16.png" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://theweboutside.com/locamoda-spotlight/get-out-the-vote-and-get-out-your-txt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Election Cometh Neareth; Juice Up Your Mobile, Yo.</title>
		<link>http://theweboutside.com/mobile-news/the-election-cometh-neareth-juice-up-your-mobile-yo/</link>
		<comments>http://theweboutside.com/mobile-news/the-election-cometh-neareth-juice-up-your-mobile-yo/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 21:25:17 +0000</pubDate>
		<dc:creator>LocaJayne</dc:creator>
				<category><![CDATA[Mobile News]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[CNN America Votes]]></category>
		<category><![CDATA[Election 08]]></category>
		<category><![CDATA[Google Election News]]></category>
		<category><![CDATA[interactive mobile platform]]></category>
		<category><![CDATA[LocaModa]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[mobile marketing campaign]]></category>
		<category><![CDATA[mobile technology]]></category>
		<category><![CDATA[mobile web]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Obama Minute]]></category>
		<category><![CDATA[ObamaMinute]]></category>
		<category><![CDATA[paul notzold]]></category>
		<category><![CDATA[Slate.com Vote Tracker]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[text messaging]]></category>
		<category><![CDATA[txtual healing]]></category>
		<category><![CDATA[Wiffiti]]></category>

		<guid isPermaLink="false">http://theweboutside.com/?p=242</guid>
		<description><![CDATA[In an election climate that drew much of its early vigor from the infamous 3am text message heard &#8217;round the nation, it&#8217;s only fitting that as the day grows closer we gear up in suitable fashion&#8230; Yep&#8230; It&#8217;s time to get your cell phone outfitted for election day data overload. As a first step, check [...]]]></description>
			<content:encoded><![CDATA[<p>In an election climate that drew much of its early vigor from the infamous <a href="http://marcambinder.theatlantic.com/archives/2008/08/the_text_is_here.php">3am text message</a> heard &#8217;round the nation, it&#8217;s only fitting that as <em>the day</em> grows closer we gear up in suitable fashion&#8230;<br />
Yep&#8230; It&#8217;s time to get your cell phone outfitted for election day data overload.</p>
<p>As a first step, check out two of the <strong>best mobile sites</strong> I&#8217;ve found: <a href="http://googlemobile.blogspot.com/2008/08/following-us-elections-on-your-phone.html"><strong>Google Election News Tracker</strong></a> and <a href="http://www.cnn.com/2008/POLITICS/10/27/election.mobile/index.html"><strong>CNN&#8217;s America Votes</strong> mobile site</a>.  I have the Goog app bookmarked on my iPhone (see my strangely red hand holding up said app below), and it&#8217;s a great quick resource pulling in the latest election-related rss feeds.  It&#8217;s really nothing fancier than a simple pre-loaded search query, but helpful on the go.</p>
<p><strong>Slate.com</strong> also released a sweet little <strong>iPhone app</strong> called <a href="http://www.slate.com/id/2200655/">Vote Tracker 08</a> (99 cents at the app store) that&#8217;s been getting positive reviews.</p>
<p>Moving beyond the mobile web, I urge you to follow Paul Notzold&#8217;s <a href="http://www.txtualhealing.com/blog/?p=72">Txtual Healing 10 Nights, 10 Cities, 4 States, 1 Obama Road Trip ’08! </a></p>
<p>And, of course, don&#8217;t forget to send your <a href="http://locamoda.com/applications/wifitti/">Wiffiti</a> support to the <a href="http://obamaminute.com/times_square.php">Obama Minute Billboard</a> in Times Square!<br />
<img src="http://theweboutside.com/wp-content/uploads/2008/10/photo.jpg" alt="" width="500" height="375" class="alignnone size-full wp-image-243" /></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://assets.theweboutside.com/share_save_171_16.png" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://theweboutside.com/mobile-news/the-election-cometh-neareth-juice-up-your-mobile-yo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
