<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Web Outside &#187; Times Square</title>
	<atom:link href="http://theweboutside.com/tag/times-square/feed/" rel="self" type="application/rss+xml" />
	<link>http://theweboutside.com</link>
	<description>Exploring place-based social media</description>
	<lastBuildDate>Wed, 08 Sep 2010 04:45:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How to Measure a Place-Based Cross-Channel Campaign, Part II</title>
		<link>http://theweboutside.com/digital-out-of-home/how-to-measure-a-place-based-cross-channel-campaign-part-ii/</link>
		<comments>http://theweboutside.com/digital-out-of-home/how-to-measure-a-place-based-cross-channel-campaign-part-ii/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 20:41:58 +0000</pubDate>
		<dc:creator>LocaJayne</dc:creator>
				<category><![CDATA[Digital Out-of-Home]]></category>
		<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[be here]]></category>
		<category><![CDATA[behere]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[cross channel campaign]]></category>
		<category><![CDATA[digital out of home measurement]]></category>
		<category><![CDATA[digital signage statistics]]></category>
		<category><![CDATA[DOOH]]></category>
		<category><![CDATA[jumbotron]]></category>
		<category><![CDATA[LocaModa]]></category>
		<category><![CDATA[location-based plaform]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[place-based media]]></category>
		<category><![CDATA[place-based media metrics]]></category>
		<category><![CDATA[place-based social media platform]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Times Square]]></category>
		<category><![CDATA[Vans]]></category>
		<category><![CDATA[viacom]]></category>
		<category><![CDATA[viral spread]]></category>

		<guid isPermaLink="false">http://theweboutside.com/?p=666</guid>
		<description><![CDATA[Yesterday, I addressed the difficulty in pinning down metrics for place-based cross-channel campaigns like Vans Be Here. We can all agree that we&#8217;re scrabbling on slippery ground when it comes to crunching numbers. So what do we do about it? First, locate the reward. For this campaign, the real payoff for the user is grabbing [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, I <a href="http://theweboutside.com/digital-out-of-home/these-arent-your-mommas-numbers/">addressed the difficulty</a> in pinning down metrics for place-based cross-channel campaigns like <a href="http://theweboutside.com/digital-out-of-home/aloha-mr-hand-vans-and-locamoda-launch-first-global-social-cross-channel-campaign/">Vans Be Here</a>. </p>
<p>We can all agree that we&#8217;re scrabbling on slippery ground when it comes to crunching numbers.  So what do we do about it?</p>
<p>First, locate the reward.</p>
<p>For this campaign, the real payoff for the user is grabbing a snapshot of their photo (or text message) displayed on Viacom&#8217;s iconic Jumbotron in Times Square and sharing it with friends.  </p>
<p>Now make this step as simple as possible for the user.  (In this example, we send them an email with a direct link to their &#8216;moment,&#8217; and we allow them to spread the photo with a single click.)</p>
<p>Direct Link:<br />
<img src="http://theweboutside.com/wp-content/uploads/2009/12/Picture-11.png" alt="direct link" width="451" height="286" class="alignleft size-full wp-image-674" /><br />

<p>Upon clicking the &#8220;Snapshot&#8221; button:</p>
<p><img src="http://theweboutside.com/wp-content/uploads/2009/12/Picture-4.png" alt="snapshot" width="445" height="213" class="alignleft size-full wp-image-668" /><br />

<p>But, what <em>is</em> this interaction exactly?<br />
How do we account for this?; rather, how do we &#8216;count&#8217; this?</p>
<p>Well, the tricky thing is that this interaction starts with a unique user&#8217;s single click, but the real fruit falls when the snapshot is shared.  For simplicity&#8217;s sake, let&#8217;s say the average # of connections for this one user is <a href="http://www.caterina.net/archive/001209.html">126</a> (the current average # of followers for Twitter users, which seems fair in respect to <a href="http://en.wikipedia.org/wiki/Dunbar%27s_number">The Dunbar Number</a>). </p>
<p>So does this count as 1 click and 126 impressions?<br />
Not quite.</p>
<p>What about the out-of-home component?  How many eyeballs saw this photo in Times Square?  How many people did it <em>affect</em> (passively, subconsciously)?; How many were actually stirred to <em>effect</em> (actively sending in their photo, too)? </p>
<p>Well, if we take into consideration that 1.6 million people pass through Times Square each day (and 500,000 gather there on NYE), then we&#8217;ve clearly thrown an exponent into the mix here (though actual computations here are flimsy at best).  [<a href="http://wiki.answers.com/Q/How_many_people_walk_across_Times_Square_every_day">src</a>]</p>
<p>A campaign like this must be understood as tracking &#8216;interaction bundles&#8217; rather than simply impressions or clicks (at the risk of muddying the already murky waters of <a href="http://theweboutside.com/dooh-dictionary/">digital out-of-home vocabulary</a>).  The only way to give meaning to numbers here is to qualify rather than quantify:</p>
<p>* <em><strong>Define your verbs</strong></em> (click, txt, view, visit, watch, write, submit, photograph, playback, share, embed)<br />
* <em><strong>Assign worth</strong></em> (find the &#8216;fruit&#8217;)<br />
* <em><strong>Construct goals</strong></em> around collecting as much of this fruit as possible (in this case, getting as many users as possible to share their image with their friends). </p>
<p>Not done yet.</p>
<p>Now calculate the out-of-home spreadability and brand identification piece that&#8217;s happening here on a much larger scale than any subset of active users could ever proliferate (no matter how much you subscribe to <a href="http://www.livingstonbuzz.com/2009/03/23/influencers-a-discussion-about-the-law-of-the-few/">The Law of the Few</a>).</p>
<p>We end up with a results overview that should remain <strong>focused on the brand awareness component</strong>, but should also give due credence to the rich <strong>&#8216;interaction bundles&#8217; of the superuser</strong> (one who actually employs at least three of these verbs- e.g. visits the site, sees the billboard, sends in content, gets a snapshot, and shares among his social graph).</p>
<p>Have I made you nostalgic for the days of banner ads yet?</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://assets.theweboutside.com/share_save_171_16.png" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://theweboutside.com/digital-out-of-home/how-to-measure-a-place-based-cross-channel-campaign-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jumbli Redux</title>
		<link>http://theweboutside.com/digital-out-of-home/jumbli-redux/</link>
		<comments>http://theweboutside.com/digital-out-of-home/jumbli-redux/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 16:29:45 +0000</pubDate>
		<dc:creator>LocaJayne</dc:creator>
				<category><![CDATA[Digital Out-of-Home]]></category>
		<category><![CDATA[LocaModa Spotlight]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Ad Age]]></category>
		<category><![CDATA[adage]]></category>
		<category><![CDATA[DOOH]]></category>
		<category><![CDATA[interactive media]]></category>
		<category><![CDATA[Jumbli]]></category>
		<category><![CDATA[LocaModa]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[out-of-home media]]></category>
		<category><![CDATA[place-based media]]></category>
		<category><![CDATA[place-based media platform]]></category>
		<category><![CDATA[Times Square]]></category>

		<guid isPermaLink="false">http://theweboutside.com/?p=651</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/D-GYZFk8Opk&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x006699&#038;color2=0x54abd6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/D-GYZFk8Opk&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x006699&#038;color2=0x54abd6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://assets.theweboutside.com/share_save_171_16.png" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://theweboutside.com/digital-out-of-home/jumbli-redux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jumbli: Play Everywhere!</title>
		<link>http://theweboutside.com/social-media/jumbli-play-everywhere/</link>
		<comments>http://theweboutside.com/social-media/jumbli-play-everywhere/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 16:32:26 +0000</pubDate>
		<dc:creator>LocaJayne</dc:creator>
				<category><![CDATA[LocaModa Spotlight]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[Digital Out-of-Home]]></category>
		<category><![CDATA[digital signs]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[interactive media]]></category>
		<category><![CDATA[interactive place-based gaming]]></category>
		<category><![CDATA[Jumbli]]></category>
		<category><![CDATA[LocaModa]]></category>
		<category><![CDATA[place-based media]]></category>
		<category><![CDATA[Times Square]]></category>
		<category><![CDATA[tmes square word game]]></category>
		<category><![CDATA[verified app]]></category>

		<guid isPermaLink="false">http://theweboutside.com/?p=575</guid>
		<description><![CDATA[
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_moogaloop_694912972"
			class="flashmovie"
			width="400"
			height="300">
	<param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=2466598" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://vimeo.com/moogaloop.swf?clip_id=2466598"
			name="fm_moogaloop_694912972"
			width="400"
			height="300">
	<!--<![endif]-->
		 
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object> It&#8217;s been quite the year for Jumbli! It became one of the first 100 verified Facebook apps, took off in popularity on the Times Square Jumbotron (hitting 5.8 plays per second!), launched as an iPhone app on iTunes, found a very devoted audience both online and in [...]]]></description>
			<content:encoded><![CDATA[
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_moogaloop_1732618654"
			class="flashmovie"
			width="400"
			height="300">
	<param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=2466598" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://vimeo.com/moogaloop.swf?clip_id=2466598"
			name="fm_moogaloop_1732618654"
			width="400"
			height="300">
	<!--<![endif]-->
		
<p><a href="http://adobe.com/go/getflashplayer"><img src="http://theweboutside.com/wp-content/uploads/2009/12/get_flash_player.gif" alt="Get Adobe Flash player" /></a></p>

	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>
<p>
It&#8217;s been quite the year for Jumbli!  It became one of the first 100 <a href="http://apps.facebook.com/jumbli_game/">verified Facebook apps</a>, took off in popularity on the Times Square Jumbotron (hitting 5.8 plays per second!), launched as an <a href="http://bit.ly/xVSPb">iPhone app</a> on iTunes, found a <em>very</em> devoted audience both online and in bars and restaurants, and even spurred the creation of a Jumbli Addicts support group!</p>
<p>Here&#8217;s to another year of growing audiences and engaged <s>addicts</s> players!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://assets.theweboutside.com/share_save_171_16.png" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://theweboutside.com/social-media/jumbli-play-everywhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Billboards are &#8220;Safe&#8221;</title>
		<link>http://theweboutside.com/digital-out-of-home/digital-billboards-are-safe/</link>
		<comments>http://theweboutside.com/digital-out-of-home/digital-billboards-are-safe/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 20:56:30 +0000</pubDate>
		<dc:creator>LocaJayne</dc:creator>
				<category><![CDATA[Digital Out-of-Home]]></category>
		<category><![CDATA[clear channel spactacolor]]></category>
		<category><![CDATA[digital display]]></category>
		<category><![CDATA[digital signage]]></category>
		<category><![CDATA[DOOH]]></category>
		<category><![CDATA[Jumbli]]></category>
		<category><![CDATA[jumbotron]]></category>
		<category><![CDATA[LocaModa]]></category>
		<category><![CDATA[place-based media]]></category>
		<category><![CDATA[tantala associates]]></category>
		<category><![CDATA[Times Square]]></category>
		<category><![CDATA[Wiffiti]]></category>

		<guid isPermaLink="false">http://theweboutside.com/?p=563</guid>
		<description><![CDATA[The headline of this article had me thinking in terms of media buys and positive growth predictions (which also proves true), but the actuality was far more literal&#8230; A study conducted by Tantala Associates has concluded that digital signs are not linked to traffic accidents. Incidentally, the Clear Channel Spectacolor Jumbotron showcased in the article [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/vieuxbandit/2615572335/"><img src="http://theweboutside.com/wp-content/uploads/2009/11/2615572335_891ae69bc5_m-150x150.jpg" alt="car accident" width="150" height="150" class="alignleft size-thumbnail wp-image-564" /></a>The headline of <a href="http://www.adweek.com/aw/content_display/news/nontraditional/e3ib1f5c256ca1b29dde9c75a2a68090ddf">this article</a> had me thinking in terms of media buys and positive growth predictions (<a href="http://www.reuters.com/article/pressRelease/idUS161278+04-Nov-2009+PRN20091104">which also proves true</a>), but the actuality was far more literal&#8230;</p>
<p>A study conducted by Tantala Associates has concluded that digital signs are not linked to traffic accidents.  Incidentally, the Clear Channel Spectacolor Jumbotron showcased in the article is the home of <a href="http://jumbli.tv">Jumbli</a>. </p>
<p>So there you have it.  Pretzel up your car? Not our fault.<br />
Now if you&#8217;re <a href="http://news.cnet.com/8301-1035_3-10399522-94.html">texting and driving</a>, that&#8217;s another story&#8230; but still not our fault :)</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://assets.theweboutside.com/share_save_171_16.png" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://theweboutside.com/digital-out-of-home/digital-billboards-are-safe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Launch This Week? No Prob.</title>
		<link>http://theweboutside.com/digital-out-of-home/second-launch-this-week-no-prob/</link>
		<comments>http://theweboutside.com/digital-out-of-home/second-launch-this-week-no-prob/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 21:22:03 +0000</pubDate>
		<dc:creator>LocaJayne</dc:creator>
				<category><![CDATA[Digital Out-of-Home]]></category>
		<category><![CDATA[george lopez]]></category>
		<category><![CDATA[georgetweets]]></category>
		<category><![CDATA[jumbotron]]></category>
		<category><![CDATA[kayak]]></category>
		<category><![CDATA[kayak.com]]></category>
		<category><![CDATA[LocaModa]]></category>
		<category><![CDATA[lopez tonight]]></category>
		<category><![CDATA[mtv]]></category>
		<category><![CDATA[TBS]]></category>
		<category><![CDATA[Times Square]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[viacom]]></category>
		<category><![CDATA[Zoom Media & Marketing]]></category>

		<guid isPermaLink="false">http://theweboutside.com/?p=545</guid>
		<description><![CDATA[After the successful launch of GeorgeTweets with TBS and Zoom Media &#38; Marketing earlier this week, we&#8217;re psyched to announce that the Kayak.com campaign also kicked off this week! Score 2 for team Loca!]]></description>
			<content:encoded><![CDATA[
<a href='http://theweboutside.com/digital-out-of-home/second-launch-this-week-no-prob/attachment/kayak1/' title='kayak1'><img width="150" height="150" src="http://theweboutside.com/wp-content/uploads/2009/11/kayak1-150x150.jpg" class="attachment-thumbnail" alt="kayak1" title="kayak1" /></a>
<a href='http://theweboutside.com/digital-out-of-home/second-launch-this-week-no-prob/attachment/kayak2/' title='kayak2'><img width="150" height="150" src="http://theweboutside.com/wp-content/uploads/2009/11/kayak2-150x150.jpg" class="attachment-thumbnail" alt="kayak2" title="kayak2" /></a>
<a href='http://theweboutside.com/digital-out-of-home/second-launch-this-week-no-prob/attachment/kayak3/' title='kayak3'><img width="150" height="150" src="http://theweboutside.com/wp-content/uploads/2009/11/kayak3-150x150.jpg" class="attachment-thumbnail" alt="kayak3" title="kayak3" /></a>

<p>After the successful launch of <a href="http://theweboutside.com/digital-out-of-home/lopez-tonight-becomes-the-tweet-on-the-street/">GeorgeTweets</a> with <a href="http://www.tbs.com">TBS</a> and <a href="http://us.zoommedia.com">Zoom Media &amp; Marketing</a> earlier this week, we&#8217;re psyched to announce that the Kayak.com campaign also kicked off this week!</p>
<p>Score 2 for team <a href="http://www.locamoda.com">Loca</a>!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://assets.theweboutside.com/share_save_171_16.png" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://theweboutside.com/digital-out-of-home/second-launch-this-week-no-prob/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lopez Tonight Becomes the Tweet on the Street</title>
		<link>http://theweboutside.com/digital-out-of-home/lopez-tonight-becomes-the-tweet-on-the-street/</link>
		<comments>http://theweboutside.com/digital-out-of-home/lopez-tonight-becomes-the-tweet-on-the-street/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 20:33:10 +0000</pubDate>
		<dc:creator>LocaJayne</dc:creator>
				<category><![CDATA[Digital Out-of-Home]]></category>
		<category><![CDATA[DOOH]]></category>
		<category><![CDATA[georgelopez]]></category>
		<category><![CDATA[interactive media]]></category>
		<category><![CDATA[LocaModa]]></category>
		<category><![CDATA[lopez tonight]]></category>
		<category><![CDATA[out-of-home media]]></category>
		<category><![CDATA[place-based social media platform]]></category>
		<category><![CDATA[social media platform]]></category>
		<category><![CDATA[Times Square]]></category>
		<category><![CDATA[Wiffiti]]></category>
		<category><![CDATA[Zoom Media & Marketing]]></category>

		<guid isPermaLink="false">http://theweboutside.com/?p=530</guid>
		<description><![CDATA[TBS, Zoom Media &#38; Marketing, and LocaModa have joined together to bring George Lopez&#8217;s huge Twitter following to Viacom&#8217;s iconic Times Square jumbotron and to hundreds of bars across the country. If you&#8217;d like a chance to have your tweet showcased on the big screen (and lots of smaller ones!), head over to GeorgeTweets and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tbs.com">TBS</a>, <a href="http://us.zoommedia.com">Zoom Media &amp; Marketing</a>, and <a href="http://www.locamoda.com">LocaModa</a> have joined together to bring George Lopez&#8217;s huge <a href="http://twitter.com/georgelopez">Twitter</a> following to Viacom&#8217;s iconic Times Square jumbotron and to hundreds of bars across the country.</p>
<p>If you&#8217;d like a chance to have your tweet showcased on the big screen (and lots of smaller ones!), head over to <a href="http://www.georgetweets.com">GeorgeTweets</a> and tweet away.  Many of the tweets will make their way to the live <a href="http://origin.lopeztonight.com/twitterboard">Twitterboard</a>!</p>

<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_GeorgeLopezWiffiti_1472079700"
			class="flashmovie"
			width="400"
			height="300">
	<param name="movie" value="http://flash.locamoda.com/campaigns/zoom/glopez/GeorgeLopezWiffiti.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://flash.locamoda.com/campaigns/zoom/glopez/GeorgeLopezWiffiti.swf"
			name="fm_GeorgeLopezWiffiti_1472079700"
			width="400"
			height="300">
	<!--<![endif]-->
		
<p><a href="http://adobe.com/go/getflashplayer"><img src="http://theweboutside.com/wp-content/uploads/2009/11/get_flash_player.gif" alt="Get Adobe Flash player" /></a></p>

	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://assets.theweboutside.com/share_save_171_16.png" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://theweboutside.com/digital-out-of-home/lopez-tonight-becomes-the-tweet-on-the-street/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>LocaModa Celebrates AdWeek!</title>
		<link>http://theweboutside.com/industry-events/locamoda-celebrates-adweek/</link>
		<comments>http://theweboutside.com/industry-events/locamoda-celebrates-adweek/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 20:08:58 +0000</pubDate>
		<dc:creator>LocaJayne</dc:creator>
				<category><![CDATA[Industry Events]]></category>
		<category><![CDATA[ad week]]></category>
		<category><![CDATA[advertising week]]></category>
		<category><![CDATA[adweek]]></category>
		<category><![CDATA[aol]]></category>
		<category><![CDATA[clear channel]]></category>
		<category><![CDATA[digital display]]></category>
		<category><![CDATA[digital signage]]></category>
		<category><![CDATA[DOOH]]></category>
		<category><![CDATA[interactive media]]></category>
		<category><![CDATA[Interactive Media Platform]]></category>
		<category><![CDATA[LocaModa]]></category>
		<category><![CDATA[media distribution platform]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[photo booth]]></category>
		<category><![CDATA[photo tent]]></category>
		<category><![CDATA[photo to screen]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[spectacolor]]></category>
		<category><![CDATA[Times Square]]></category>
		<category><![CDATA[times square jumbotron]]></category>
		<category><![CDATA[Wiffiti]]></category>

		<guid isPermaLink="false">http://theweboutside.com/?p=433</guid>
		<description><![CDATA[The Loca team is representing us well at Advertising Week in NYC today! They&#8217;re on-site for our integration with Clear Channel for real-time photo display in Times Square. If you&#8217;re attending Ad Week, head down to the tent underneath the Spectacolor jumbotron (between 48th and Broadway) to get your photographic moment of glory! Not in [...]]]></description>
			<content:encoded><![CDATA[<p>The Loca team is representing us well at <a href="http://www.advertisingweek.com/">Advertising Week</a> in NYC today!  They&#8217;re on-site for our integration with Clear Channel for real-time photo display in Times Square.  If you&#8217;re attending Ad Week, head down to the tent underneath the Spectacolor jumbotron (between 48th and Broadway) to get your photographic moment of glory!  Not in the area? You can send your mug to adweek@wiffiti.com for a chance to show your lovely smile (or scowl, we won&#8217;t judge) to the masses.</p>
<p><img src="http://theweboutside.com/wp-content/uploads/2009/09/adweek1.jpg" alt="adweek" width="350" height="425" class="aligncenter size-full wp-image-437" /></p>
<p>We&#8217;ll also be showcasing our platform at the main gala this evening, so keep an eye out <a href="http://twitter.com/steelnewt">for</a> <a href="http://twitter.com/HighHolburn">Loca&#8217;s</a> <a href="http://twitter.com/swkmedia">finest</a>!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://assets.theweboutside.com/share_save_171_16.png" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://theweboutside.com/industry-events/locamoda-celebrates-adweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LocaModa&#8217;s Txt Battles Air All This Week on Vh1!</title>
		<link>http://theweboutside.com/locamoda-spotlight/locamodas-txt-battles-air-all-this-week-on-vh1/</link>
		<comments>http://theweboutside.com/locamoda-spotlight/locamodas-txt-battles-air-all-this-week-on-vh1/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 21:42:57 +0000</pubDate>
		<dc:creator>LocaJayne</dc:creator>
				<category><![CDATA[LocaModa Spotlight]]></category>
		<category><![CDATA[digital billboard]]></category>
		<category><![CDATA[digital OOH]]></category>
		<category><![CDATA[DOOH]]></category>
		<category><![CDATA[LocaModa]]></category>
		<category><![CDATA[media distribution platform]]></category>
		<category><![CDATA[mobile campaign]]></category>
		<category><![CDATA[mtv]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[The Great Debates]]></category>
		<category><![CDATA[Times Square]]></category>
		<category><![CDATA[Vh1]]></category>
		<category><![CDATA[Wiffiti]]></category>
		<category><![CDATA[Zoom Media & Marketing]]></category>

		<guid isPermaLink="false">http://theweboutside.com/?p=336</guid>
		<description><![CDATA[Do you think Lady Gaga is a glittery fool? David Letterman is outmoded and particularly unfunny? Family Guy smothers The Simpsons? Head over to Vh1&#8242;s The Great Debates and have your say! On Facebook? Visit the Vh1 fan page and click on the &#8216;Featured&#8217; tab to vote from the web. Need other options? You can [...]]]></description>
			<content:encoded><![CDATA[<p>Do you think Lady Gaga is a glittery fool?  David Letterman is outmoded and particularly unfunny?  Family Guy smothers The Simpsons?</p>
<p>Head over to Vh1&#8242;s <a href="http://blog.vh1.com/utag/series/the-great-debate/27442/">The Great Debates</a> and have your say!<br />
<img src='http://theweboutside.com/wp-content/uploads/2009/07/3701709701_f2bc1ba401.jpg' alt='LocaModa&#39;s The Great Debates App in Times Square' class='alignnone' /></p>
<p>On Facebook? Visit the Vh1 fan page and click on the &#8216;Featured&#8217; tab to vote from the web.</p>
<p><a href="http://www.itvt.com/story/5140/vh1s-great-debate-enables-viewer-interaction-social-media-interactive-out-home-screens">Need other options?</a> You can text your vote to any one of the featured polls to 87884! Tune in all week to VH1&#8242;s The Great Debate at 10/9C for the <a href="http://vimeo.com/5513418">txt battle of the day</a>. </p>
<p>The polls are featured on MTV&#8217;s Times Square billboard twice an hour 24/7 through the end of the week, and are also showcased on over 300 Zoom Media &amp; Marketing screens in bars and restaurants.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://assets.theweboutside.com/share_save_171_16.png" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://theweboutside.com/locamoda-spotlight/locamodas-txt-battles-air-all-this-week-on-vh1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Glory Be to Jumbli!</title>
		<link>http://theweboutside.com/digital-out-of-home/glory-be-to-jumbli/</link>
		<comments>http://theweboutside.com/digital-out-of-home/glory-be-to-jumbli/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 17:39:29 +0000</pubDate>
		<dc:creator>LocaJayne</dc:creator>
				<category><![CDATA[Digital Out-of-Home]]></category>
		<category><![CDATA[advergaming]]></category>
		<category><![CDATA[digital signage]]></category>
		<category><![CDATA[interactive digital signage]]></category>
		<category><![CDATA[Interactive Media Platform]]></category>
		<category><![CDATA[interactive text message word game]]></category>
		<category><![CDATA[interactive word game]]></category>
		<category><![CDATA[Jumbli]]></category>
		<category><![CDATA[LocaModa]]></category>
		<category><![CDATA[new year's eve]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[text message]]></category>
		<category><![CDATA[Times Square]]></category>
		<category><![CDATA[Wiffiti]]></category>

		<guid isPermaLink="false">http://theweboutside.com/?p=275</guid>
		<description><![CDATA[While all of you were out sipping Veuve and slamming oysters on the half shell (hey, you know that&#8217;s how you roll&#8230;), here at LocaModa we were glued to our TVs watching the Dick Clark/Carson Daly/Ryan Seacrest pop culture fest. Why? No, not because we&#8217;re lame&#8230; but because we were watching JUMBLI(!!!) continually popping up [...]]]></description>
			<content:encoded><![CDATA[<p>While all of you were out sipping Veuve and slamming oysters on the half shell (hey, you know that&#8217;s how you roll&#8230;), here at <a href="http://www.locamoda.com">LocaModa</a> we were <strong>glued</strong> to our TVs watching the Dick Clark/Carson Daly/Ryan Seacrest pop culture fest.</p>
<p>Why? No, not because we&#8217;re lame&#8230; but because we were watching <a href="http://www.jumbli.tv">JUMBLI</a>(!!!) continually <a href="http://apps.facebook.com/jumbli_game/">popping up</a> in the background!<br />
<img src="http://theweboutside.com/wp-content/uploads/2009/01/photo.jpg" alt="" width="500" height="375" class="aligncenter size-full wp-image-277" /><br />
(Forgive the quality&#8230; it&#8217;s snarked from a tivo via iphone cam.)</p>
<p>What&#8217;s more&#8230; because our CEO is always prepared for an impromptu moment of Jumbli magic, look what word was played exactly as the clock struck midnight:<br />
<img src="http://theweboutside.com/wp-content/uploads/2009/01/picture-8.png" alt="" width="500" height="301" class="aligncenter size-full wp-image-276" /><br />
The new mantra for &#8217;09:<strong> Glory Be to Jumbli!</strong></p>
